Evaluation Series
Energy Profiler Probe
Energy Profiler Probe is a high-resolution measurement instrument designed for precise current and voltage analysis in embedded systems. It enables accurate capture of dynamic power behavior across a wide current range, supporting real-time profiling, event triggering, and detailed energy debugging throughout the development workflow.
Technical specifications
| Current range | 5 A | 2 A | 0.5 A |
|---|---|---|---|
| Measurement | |||
| Current resolution | 1 mA | 200 uA | 50 uA |
| Current noise (RMS) | < 50 uA | < 20 uA | < 10 uA |
| Voltage range | 0 – 12 V | ||
| Sampling rate | 1 MSPS per voltage and current channel | ||
| Voltage resolution | 1 mV | ||
| Voltage noise | < 1 mV RMS | ||
| Measurement bandwidth | DC – 100 kHz | ||
| Triggering | Time, threshold, external trigger | ||
| Buffer / logging | On-device buffering with streaming support | ||
| Load | |||
| Max load current | 5 A | ||
| Dynamic load switching frequency | up to 100 kHz | ||
| MCU Profiling | |||
| Interface | UART | ||
| Interface | |||
| Communication | Ethernet | ||
| Protection | |||
| Protections | Reverse polarity, Overcurrent, Over/Under voltage | ||
Need a custom configuration?
If you want custom options that are compatible with the current design, ask our team and we can create a modification tailored to your needs.
Device description
Overview
Energy Profiler Probe is designed for detailed current and voltage analysis in embedded systems, with emphasis on dynamic behavior, repeatable measurements, and practical debugging workflows.
What it enables
- profiling of active, idle, and sleep-state consumption
- detection of short transient current events
- comparison of firmware revisions from an energy perspective
- synchronized measurement-driven debugging
System integration
The device supports high-speed sampling, on-device buffering, and Ethernet-based communication, making it suitable for both bench evaluation and automated measurement workflows.
Development workflow
It can be used during board bring-up, firmware optimization, battery characterization support, and system-level energy validation.
Materials
| Title | Type | Description | Publishing date | Version | Action | |
|---|---|---|---|---|---|---|
| Startup guide | User Guide | How to connect probe with Graphical User Interface | 06.07.2025 | v1.0 | Open | |
| Firmware developer guide | Developer Guide | Firmware architecture description | 06.07.2025 | v1.0 | Open | |
| Commands List | Developer Guide | List and description of all commands supported by EPP | 05.05.2024 | v1.0 | Open | |
| Schematic | Hardware | Hardware schematic for the Energy Profiler Probe. | 02.04.2026 | revA | Download | |
| Firmware | Firmware | Firmware for the Energy Profiler Probe. | 02.04.2026 | 1.0 | Download |
